
CREATIVE AGENCY PERFORMANCE LEAGUE
Rank this month | Rank last month | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | Estimated overall YTD revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | BBDO | Mercedes Benz China Retainer , Remy Martin China Project, Uniliver Sariwangi Indonesia Project | 23.50 | 23.50 | |
2↑ | 7 | Ogilvy | Confidential Consumer Goods Brand China, Nestle (Content Studio) China, Pfizer China, Maxus China | 19.85 | L.P.N DEVELOPMENT THAILAND AOR | 18.62 |
3 | 3 | DDB | McDonalds (Hardcastle) India, PUB (Social retainer) Singapore, ABC Mart Korea Project, Tsingtao Korea | 12.53 | 12.53 | |
4 | 4 | Publicis | HPB Singapore Integrated, Galderma - Cetaphil China Project, Ohmyhome Singapore, OB(CASS) Korea AOR | 11.87 | DS China | 11.78 |
5↓ | 2 | Leo Burnett | Uni-President-Orangeate China Project, Kalia Outreach Program India Project, Pfizer China Project, Audi-Branding China | 11.23 | Abbott - baby nutrition China | 10.89 |
6↓ | 5 | Saatchi & Saatchi | Geely China, Nestlé Australia beverages and foods portfolio, Kabrita China, Porsche China Retainer | 9.66 | Mondelez India | 9.61 |
7↓ | 6 | Digitas | Rosewood Hotel Group Hong Kong, Huawei China, UFS 2019 BIC & KCLB Campaign China Project, Mercedes-Benz China Project | 7.83 | 7.83 | |
8 | 8 | TBWA | Hilton Hotels and Resorts Singapore, Singapore Airlines Global, Greenfields Indonesia, Hilton Singapore | 5.50 | 5.50 | |
9↓ | 5 | McCann Worldgroup | Skyworth TV China, Aqualite India Project, STAR BENGALI India Project | 7.41 | WINIX | 5.38 |
10↓ | 9 | VMLY&R | Logitech Malaysia & Singapore, TerryWhite Chemmart Australia, Cactus Malaysia, Australian Defence Force Recruiting Australia | 4.10 | 4.10 |
MEDIA AGENCY PERFORMANCE LEAGUE
Rank this month | Rank last month | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | Estimated overall YTD revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Mindshare | Rebisco Philippines, PepsiCo Malaysia, Zhejiang YINMA Advertising Co. Ltd. China, Yili(Media Planning) China | 46.72 | IKEA Indonesia Project | 46.61 |
2 | 2 | Wavemaker | South Australian Government Australia, Cure.Fit India, ITC Digital India, Little Red Book China | 14.93 | Now TV Hong Kong | 14.56 |
3↑ | 4 | OMD | Hun Li Ji China, K11 Musea Hong Kong Project, Dilmah New Zealand, Amway China | 11.92 | 11.8 | |
4↓ | 3 | PHD | Al Alali UAE, Singapore Airlines Global, Bukalapak Indonesia, NZ Post New Zealand | 4.90 | 4.55 | |
5 | 5 | Initiative | Fujitsu General Australia Australia, Australian Radio Network (ARN) Australia, Specsavers Australia, Krungsri Bank Thailand | 2.66 | 2.66 | |
6 | 6 | Madison Media | Marico India, Marico Media India | 2.00 | 2.00 | |
7↓ | 2 | MediaCom | Jahwa China, Queensland Government Australia, Hawaiian Airlines | 1.90 | Dilmah New Zealand | 1.28 |
8↑ | 10 | Cummins&Partners | Jenny Craig Australia | 0.75 | 0.75 | |
9↓ | 5 | Universal McCann | Netflix Taiwan Project, Changi Airport China | 0.76 | Zivame | 0.60 |
10↓ | 7 | Essence | UpGrad India | 0.50 | 0.50 | |
10↓ | 9 | Atomic 212 | Charles Darwin University Asia Pacific | 0.50 | 0.50 |
TOP 10 APAC CREATIVE WINS
Agency | Account | Area |
---|---|---|
Publicis | HPB | Singapore |
DDB | McDonalds (Hardcastle) | India |
Ogilvy | Nestle (Content Studio) | China |
Ogilvy | Pfizer | China |
McCann Worldgroup | Skyworth TV | China |
Saatchi & Saatchi | Geely | China |
MullenLowe Group | Mobile Premier League | India |
MullenLowe Group | Zee Media | India |
M&C Saatchi | Smartone | Hong Kong |
Havas Worldwide | IAG | Australia |
TOP 10 APAC MEDIA WINS
Agency | Account | Area |
---|---|---|
OMD | Hun Li Ji | China |
MediaCom | Jahwa | China |
Mindshare | Rebisco | Philippines |
Wavemaker | Cure.Fit | India |
MediaCom | Queensland Government | Australia |
Cummins&Partners | Jenny Craig | Australia |
Mindshare | PepsiCo | Malaysia |
OMD | K11 Musea | Hong Kong |
PHD | Al Alali | UAE |
Wavemaker | ITC Digital | India |
Methodology: The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3. Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to [email protected].