
<< Back to China Country Report
RANK | BRANDS |
GRAND TOTAL (RMB) |
GRAND TOTAL (US$) |
1 | Samsung | 2,462,219,394 | 406,711,581 |
2 | Nestle | 2,145,161,167 | 354,339,622 |
3 | Apple | 1,687,048,293 | 278,668,132 |
4 | Chanel | 1,129,370,541 | 186,550,426 |
5 | Sony | 714,609,792 | 118,039,879 |
6 | Nike | 393,638,495 | 65,021,555 |
7 | Uni-president | 2,377,326,952 | 392,688,972 |
8 | Tong Ren Tang | 183,229,528 | 30,266,016 |
9 | Panasonic | 102,697,584 | 16,963,678 |
10 | Starbucks | 7,421,792 | 1,225,938 |
11 | Canon | 1,105,653,753 | 182,632,866 |
12 | Adidas | 898,430,250 | 148,403,505 |
13 | Philips | 250,208,907 | 41,329,729 |
14 | Haier | 823,195,004 | 135,976,080 |
15 | MasterKong | 7,973,744,523 | 1,317,110,184 |
16 | Johnson & Johnson | 810,905,747 | 133,946,130 |
17 | Gucci | 90,503,279 | 14,949,412 |
18 | Bank of China | 566,617,288 | 93,594,346 |
19 | Hewlett-Packard | 42,761,395 | 7,063,365 |
20 | L'Oreal | 15,690,133,754 | 2,591,710,193 |
21 | Lenovo | 264,073,717 | 43,619,931 |
22 | Siemens | 209,457,991 | 34,598,457 |
23 | China Mobile | 5,206,435,251 | 860,003,587 |
24 | Pizza Hut | 3,963,009,672 | 654,613,448 |
25 | Watsons | 74,604,039 | 12,323,161 |
26 | Industrial & Commercial Bank of China Asia (ICBC Asia) | 727,017,825 | 120,089,448 |
27 | Estee Lauder | 4,252,406,729 | 702,416,311 |
28 | Baidu | 27,617,430 | 4,561,872 |
29 | Coca-Cola | 3,870,561,321 | 639,342,748 |
30 | Olay | 9,829,254,652 | 1,623,604,991 |
31 | Sina | 29,506,272 | 4,873,872 |
32 | Lancome | 4,264,399,167 | 704,397,232 |
33 | McDonald's | 4,959,119,148 | 819,151,694 |
34 | China Southern Airlines | 27,184,223 | 4,490,314 |
35 | Armani | 58,191,997 | 9,612,206 |
36 | Tesco | 9,846,603 | 1,626,471 |
37 | Toshiba | 6,653,850 | 1,099,089 |
38 | China Eastern Airlines | 55,288,236 | 9,132,560 |
39 | Nintendo Wii | 72,028 | 11,898 |
40 | Meiji | 262,225 | 43,315 |
41 | Sharp | 11,732,121 | 1,937,922 |
42 | Shiseido | 121,497,929 | 20,069,136 |
43 | Christian Dior | 1,529,066,459 | 252,572,552 |
44 | Kentucky Fried Chicken (KFC) | 11,272,681,609 | 1,862,031,535 |
45 | Carrefour | 169,216,649 | 27,951,356 |
46 | Yamaha | 3,760,652 | 621,188 |
47 | China Unicom | 420,400,451 | 69,442,119 |
48 | 88,658,652 | 14,644,715 | |
49 | Mead Johnson | 2,464,278,373 | 407,051,685 |
50 | Michelin | 407,291,385 | 67,276,752 |
PERIOD: 1 JANUARY 2013 TO 31 DECEMBER 2013 RMB - US exchange (as per XE, 31 Dec 2013): 0.1651808859 Note: The Nielsen Company monitors gross advertising expenditures in major media at published rate card values. |