Staff Reporters
Aug 18, 2014

Malaysia Country Report: Top 50 brands ad spending

Presented as part of the Asia's Top 1000 Brands Malaysia Country Report, here is the 2013 ad spending for the Top 50 brands in Malaysia, provided by Nielsen.

Malaysia Country Report: Top 50 brands ad spending

<< Back to Malaysia Country Report

RANK   BRANDS  GRAND TOTAL (RM) GRAND TOTAL (US$)
1   Samsung  229,360,793 69,952,776
2   Sony  30,209,395 9,213,567
3   Apple  65,520 19,983
4   Nestle  105,875,531 32,290,991
5   Panasonic  62,266,277 18,990,599
6   Canon  69,483,617 21,191,817
7   100 Plus  23,062,290 7,033,771
8   Air Asia  57,583,997 17,562,550
9   Maggi  99,361,901 30,304,398
10   Nike  301,609 91,988
11   LG  30,680,821 9,357,347
12   Toshiba  22,405,334 6,833,406
13   Google  0 0
14   Cadbury  37,975,251 11,582,076
15   Dutch Lady  42,257,595 12,888,149
16   Starbucks  1,061,881 323,863
17   Adidas  2,827,147 862,252
18   Tesco  52,396,132 15,980,303
19   Johnson & Johnson  18,526,004 5,650,248
20   Hewlett-Packard  10,763,624 3,282,799
21   Sony Playstation  0 0
22   Sharp  20,681,656 6,307,701
23   Facebook  0 0
24   Calvin Klein  206,094 62,857
25   Nikon  10,858,706 3,311,798
26   Maybank  60,989,767 18,601,276
27   Pizza Hut  28,628,380 8,731,373
28   Watsons  28,120,977 8,576,620
29   Guardian  23,799,005 7,258,461
30   Shell  27,867,821 8,499,410
31   Honda  31,878,915 9,722,754
32   McDonald's  96,903,755 29,554,688
33   Yahoo  0 0
34   L'Oreal  131,897,159 40,227,330
35   Gucci  7,702,578 2,349,210
36   Colgate  157,311,988 47,978,602
37   Mentos  3,048,413 929,736
38   Maxis  183,492,013 55,963,251
39   Poh Kong  2,864,554 873,661
40   Spritzer  12,637,709 3,854,376
41   Christian Dior  0 0
42   Panadol  31,523,082 9,614,229
43   Lipton  33,281,397 10,150,497
44   FedEx  89,043,957 27,157,527
45   Malaysia Airlines  71,602,315 21,837,999
46   Giant  42,697,556 13,022,333
47   Petronas  71,984,144 21,954,453
48   DHL  576,961 175,967
49   Dynamo  26,598,467 8,112,270
50   Old Town  20,028,709 6,108,558

PERIOD: 1 JANUARY 2013 TO 31 DECEMBER 2013
MYR - US exchange (as per XE, 31 Dec 2013): 0.3049901205

Source: Nielsen
Nielsen measures advertising spending based on published rate cards

Source:
Campaign Asia

Related Articles

Just Published

21 hours ago

Amazon CEO Andy Jassy on using AI to win over ...

The e-commerce giant’s CEO revealed fresh insights into the company's future plans on all things consumer behaviour, AI, Amazon Ads and Prime Video.

23 hours ago

James Hawkins steps down as PHD APAC CEO

Hawkins leaves PHD after close to six years leading the agency, and there will be no immediate replacement for him.

1 day ago

Formula 1 Shanghai: A watershed event for brand ...

With Shanghai native Zhou Guanyu in the race, this could be the kickoff to even more fierce positioning among Chinese brands.

1 day ago

Whalar Group appoints Neil Waller and James Street ...

EXCLUSIVE: The duo will lead six business pillars and attempt to win more creative, not just creator, briefs with the hire of Christoph Becker as chief creative officer.