<< Back to Indonesia Country Report
| RANK | BRANDS | GRAND TOTAL (IDR) | GRAND TOTAL (US$) |
| 1 | Samsung | 497,747,000,000 | 40,927,745 |
| 2 | Nestle | 861,512,000,000 | 70,838,686 |
| 3 | Sony | 740,000,000 | 60,847 |
| 4 | Apple | 10,143,000,000 | 834,018 |
| 5 | LG | 141,972,000,000 | 11,673,790 |
| 6 | Panasonic | 25,000,000 | 2,056 |
| 7 | Canon | 88,511,000,000 | 7,277,905 |
| 8 | Toshiba | 111,130,000,000 | 9,137,775 |
| 9 | Nike | 22,712,000,000 | 1,867,517 |
| 10 | Carrefour | 202,793,000,000 | 16,674,857 |
| 11 | Pizza Hut | 74,481,000,000 | 6,124,275 |
| 12 | Adidas | 20,380,000,000 | 1,675,766 |
| 13 | Lotte | 69,452,000,000 | 5,710,760 |
| 14 | Sharp | 102,106,000,000 | 8,395,768 |
| 15 | 157,000,000 | 12,909 | |
| 16 | Coca-Cola | 636,227,000,000 | 52,314,401 |
| 17 | Starbucks | 702,000,000 | 57,723 |
| 18 | Honda | 968,780,000,000 | 79,658,904 |
| 19 | Air Asia | 91,573,000,000 | 7,529,681 |
| 20 | Gucci | 4,603,000,000 | 378,486 |
| 21 | Bank Central Asia (BCA) | 214,775,000,000 | 17,660,089 |
| 22 | Cadbury | 76,273,000,000 | 6,271,624 |
| 23 | Pertamina | 315,191,000,000 | 25,916,895 |
| 24 | 0 | 0 | |
| 25 | Sony Playstation | 65,000,000 | 5,345 |
| 26 | Rinso | 502,449,000,000 | 41,314,371 |
| 27 | ABC (Heinz ABC Indonesia) | 635,039,000,000 | 52,216,717 |
| 28 | Telkomsel | 1,109,650,000,000 | 91,242,081 |
| 29 | Nikon | 9,308,000,000 | 765,360 |
| 30 | Yahoo | 102,000,000 | 8,387 |
| 31 | Pond's | 160,389,000,000 | 13,188,146 |
| 32 | IndoMie | 385,093,000,000 | 31,664,657 |
| 33 | Pepsodent | 1,276,083,000,000 | 104,927,201 |
| 34 | Hewlett-Packard | 51,258,000,000 | 4,214,740 |
| 35 | Pocari Sweat | 187,113,000,000 | 15,385,554 |
| 36 | Attack | 98,992,000,000 | 8,139,716 |
| 37 | Kimia Farma | 27,864,000,000 | 2,291,145 |
| 38 | Yamaha | 821,374,000,000 | 67,538,299 |
| 39 | Garuda Indonesia | 225,215,000,000 | 18,518,529 |
| 40 | Calvin Klein | 1,978,000,000 | 162,643 |
| 41 | L'Oreal | 215,201,000,000 | 17,695,117 |
| 42 | Mentos | 17,874,000,000 | 1,469,708 |
| 43 | McDonald's | 263,251,000,000 | 21,646,077 |
| 44 | Nokia | 43,658,000,000 | 3,589,823 |
| 45 | Chanel | 2,433,000,000 | 200,056 |
| 46 | Indosat | 760,823,000,000 | 62,559,432 |
| 47 | Mamy Poko | 113,520,000,000 | 9,334,296 |
| 48 | Bridgestone | 17,806,000,000 | 1,464,116 |
| 49 | Panadol | 26,532,000,000 | 2,181,620 |
| 50 | Lion Air | 68,994,000,000 | 5,673,101 |
|
PERIOD: 1 JANUARY 2013 TO 31 DECEMBER 2013 IDR - US exchange (as per XE, 31 Dec 2013): 0.0000822260 Source: Nielsen Nielsen measures advertising spending based on published rate cards |
|||