| Position | Last Ranking | Brand | Agency/TV Buyer | Percentage |
| 1 | (-) | Elifemall | In-house/In-house | 91% |
| 2 | (7=) | McDonald 's | Leo Burnett /OMD | 86% |
| 3 | (5) | Taiwan Cellular Corp | Dentsu/ZenithOptimedia | 85% |
| 4 | (-) | 7-11 | Wu's Advertising/MindShare | 84% |
| 5= | (4) | Vibo Telecom | United Communications Group/Vizeum | 83% |
| 5= | (-) | KFC | Ogilvy & Mather/MindShare | 83% |
| 7 | (-) | Chunghwa Mobile Telecom | Leo Burnett /Carat | 82% |
| 8 | (2) | FarEas Tone telecom | Ogilvy & Mather/MindShare | 80% |
| 9= | (10) | Robitussin Coated Caplet | Lowe/Carat | 79% |
| 9= | (6) | Watsons | BBDO/MEC | 79% |
| 11= | (7=) | B&Q | In-house/In-house | 78% |
| 11= | (-) | Panadol COLD EXTRA Caplets | Ogilvy & Mather/MindShare | 78% |
Taiwan Adwatch
Exclusive research on the top TV ads in each market by recall. Adwatch tables include the top-rating brands over the past two weeks, plus the agencies and TV buyers behind the campaigns.