Campaign Asia-Pacific’s Event Marketing Awards were presented in a virtual prize-giving ceremony that just concluded on Zoom and Facebook Live.
Auditoire Asia once again scored the top honour of Experiential Marketing Agency of the Year while the Mercedes-Benz Bam Festival 2019 by Mercedes-Benz Hong Kong won Best of Brand Experience.
SMS Group took home an impressive number of awards including four golds, five silvers, and three bronze awards, for various automotive client work including Mercedes-Benz, Volkswagen, Porsche and SAIC Motor (two of those awards were won along with Pico Group). MSL Group also won big this year for its work with FWD Life Insurance Company. Experiential powerhouse Freeman, meanwhile, picked up two golds and six bronze medals.
Anna Patterson, Singapore VP and MD of George P Johnson Singapore, won Agency Head of the Year, an accolade made sweeter by her agency also winning a gold award for Best Corporate Event.
Here is a complete listing of all the winners (see the shortlist):
GRAND PRIX AWARDS
Experiential Marketing Agency of the Year:
- AUDITOIRE Asia
Best of Brand Experience:
- MERCEDES-BENZ BAM FESTIVAL 2019, Mercedes-Benz Hong Kong Limited
PEOPLE CATEGORIES
Event Person/Team of the Year:
- INVNT Australia
Agency Head of the Year:
- Anna Patterson, George P. Johnson Singapore
CAMPAIGN CATEGORIES
Category | Award | Campaign Title | Agency/Company | Client | Market |
Best Brand Activation | Gold | VOLKSWAGEN ARTEON TOUR 2019 | SMS GROUP | Audi Volkswagen Korea Ltd. | South Korea |
Silver | Chengdu IFS “Discover Himalaya”–opening untapped Tibet market | N/A | Chengdu International Finance Square | China | |
Bronze | Live Out Your Dreams with Ubisoft at ChinaJoy | Freeman | Ubisoft China | China | |
Best Brand Experience - B2B | Gold | SAP Cloud Forum | JUXT Marketing Services | SAP China | China |
Silver | #Launch2020 | Hogarth | Twitter Asia Pacific | Singapore | |
Bronze | Xerocon Brisbane 2019 | INVNT | Xero | Australia | |
Bronze | Google Developer Days China 2019 | Freeman | Google China | China | |
Best Brand Experience - B2C | Gold | Lexus 2019 Molecular Gastronomy Event | PER-FECTIV Vietnam | Toyota Vietnam | Vietnam |
Silver | VOLKSWAGEN ARTEON TOUR 2019 | SMS GROUP | Audi Volkswagen Korea Ltd. | South Korea | |
Bronze | Chongqing IFS “Love . Found”–building iconic landmark | N/A | WHARF CHINA ESTATES LIMITED, Chongqing IFS | China | |
Bronze | Chengdu IFS "Hexatron"-China's first Audio-Light Experience Platform | N/A | Chengdu International Finance Square | China | |
Best Business Solution | Gold | Yahoo Lab Future Marketing Hub | Dentsu One Taipei | Yahoo Taiwan | Taiwan |
Silver | VOLKSWAGEN ARTEON TOUR 2019 | SMS GROUP | Audi Volkswagen Korea Ltd. | South Korea | |
Bronze | MERCEDES-BENZ BAM FESTIVAL 2019 | SMS GROUP, Pico Group | Mercedes-Benz Hong Kong Limited | Hong Kong SAR | |
Best Corporate Event | Gold | Go Beyond 2019 GM Summit & BMSC Conference | George P. Johnson Singapore | Marriott International | Singapore |
Silver | SAP Cloud Forum | JUXT Marketing Services | SAP China | China | |
Bronze | Google Developer Days China 2019 | Freeman | Google China | China | |
Best Creative Idea | Gold | MERCEDES-BENZ BAM FESTIVAL 2019 | SMS GROUP | Mercedes-Benz Hong Kong Limited | Hong Kong SAR |
Silver | #Launch2020 | Geometry | Twitter Asia Pacific | Singapore | |
Bronze | Half piano | Beijing Creative & Interactive Digital Technology Company Limited | Huawei Device Co., Ltd | China | |
Best Digital Experience | Gold | Google Developer Days China 2019 | Freeman | Google China | China |
Silver | 2019 Verizon Media Summit | N/A | Verizon Media | Taiwan | |
Bronze | ICONIQ Muse at Auto Shanghai 2019 | Freeman China | ICONIQ MOTORS | China | |
Best Experiential Marketing | Gold | Dom Pérignon Plénitude 2 China Launch | RF. Thunder (Shanghai) | Moët Hennessy Diageo(China) | China |
Silver | Lexus 2019 Molecular Gastronomy Event | PER-FECTIV Vietnam | Toyota Vietnam | Vietnam | |
Bronze | Tiffany & Co. Vision & Virtuosity Exhibition | Activation Group | Tiffany & Co. | China | |
Best Game Changer | Gold | Welcome to New Volkswagen Brand Experience | VOK DAMS China | Volkswagen Brand China | China |
Silver | PORSCHE TAIWAN SPORTSCAR TOGETHER DAY | SMS GROUP | Porsche Taiwan Motors Ltd. | Taiwan | |
Bronze | ICONIQ Muse at Auto Shanghai 2019 | Freeman China | ICONIQ MOTORS | China | |
Best Incentive | Gold | Lenovo AP President’s Club 2019 Fiji | cievents | Lenovo | Fiji |
Silver | NU SKIN LIVE | SMS GROUP | NU SKIN (CHINA) DAILY-USE & HEALTH PRODUCTS., LTD. | China | |
Bronze | Life Goals 2.0 | Laqshya Live Experiences | ICICI Prudential Life Insurance | India | |
Best Integrated Marketing | Gold | Nobody Does Rugby Sevens Like Hong Kong | LEO BURNETT LTD, Publicis Groupe | Cathay Pacific Airways | Hong Kong SAR |
Silver | FWD x The World of Studio Ghibli’s Animation | MSL Group, Caravan | FWD Life Insurance Company (Bermuda) Limited, Sun Entertainment, William Chan Design | Hong Kong SAR | |
Bronze | Extraordinary Me Extraordinary Team Hiring & Communication Campaign | N/A | The Hong Kong Jockey Club | Hong Kong SAR | |
Best Launch | Gold | MERCEDES-BENZ BAM FESTIVAL 2019 | SMS GROUP, Pico Group | Mercedes-Benz Hong Kong Limited | Hong Kong SAR |
Silver | MG LIVE | SMS GROUP | SAIC Motor Corporation Limited | China | |
Bronze | Vivo V15 Launch | Shobiz Experiential Communications Pvt Ltd | Vivo | India | |
Best Live Event | Gold | adidas Sports Base 2019 | Uniplan | adidas | Hong Kong SAR |
Silver | CHEMIST WAREHOUSE XMAS PARTY Melbourne LET’SPARTY | SOLUTION ENTERTAINMENT | CW RETAIL | Australia | |
Bronze | G-Star RAW 30th Anniversary Celebration | AUDITOIRE Asia | G-Star RAW | China | |
Best Media Event | Silver | Welcome to New Volkswagen Brand Experience | VOK DAMS China | Volkswagen Group China | China |
Bronze | Audi AI:ME Concept Car World Premiere 2019 | Freeman China | Audi China | China | |
Bronze | MG LIVE | SMS GROUP | SAIC Motor Corporation Limited | China | |
Best Outdoor Event | Gold | #COKEFEST 2.0 | Activemedia | Coca-Cola Pakistan | Pakistan |
Silver | adidas Sports Base 2019 | Uniplan | adidas HONG KONG | Hong Kong SAR | |
Bronze | PORSCHE TAIWAN SPORTSCAR TOGETHER DAY | SMS GROUP | Porsche Taiwan Motors Ltd. | Taiwan | |
Best Production | Gold | #Launch2020 | Geometry | Twitter Asia Pacific | Singapore |
Silver | Polestar 2 China Launch | AUDITOIRE Asia | POLESTAR | China | |
Bronze | KCP Reigniting the Collective Memory of HK Movies | Betake Marketing (HK) Limited | Good Focus Holdings Limited | Hong Kong SAR | |
Best PR Stunt | Gold | PORSCHE TAIWAN SPORTSCAR TOGETHER DAY | SMS GROUP | Porsche Taiwan Motors Ltd. | Taiwan |
Silver | FWD x The World of Studio Ghibli’s Animation | MSL Group | FWD Life Insurance Company (Bermuda) Limited, Sun Entertainment, William Chan Design | Hong Kong SAR | |
Bronze | Nyalakan Indonesia | N/A | OCBC NISP | Indonesia | |
Best Public Event | Gold | Timeless Machine, Porsche 911 Legends Exhibition | VOK DAMS China | PORSCHE (China) Motors Limited | China |
Silver | #COKEFEST 2.0 | Activemedia | Coca-Cola Pakistan | Pakistan | |
Bronze | Hennessy Declassified 2019 Hangzhou | AUDITOIRE Asia | Moët Hennessy Diageo | China | |
Best Retail / Mall Event | Gold | Chengdu IFS "Hexatron"-China's first Audio-Light Experience Platform | N/A | Chengdu International Finance Square | China |
Silver | Kiehl's Malaysia Nature's Playground | N/A | L'OREAL MALAYSIA SDN. BHD | Malaysia | |
Bronze | Chongqing IFS “Love . Found”–building iconic landmark | N/A | WHARF CHINA ESTATES LIMITED, Chongqing IFS | China | |
Best Sponsorship | Gold | FWD North Pole Marathon 2019 | MSL Group | FWD Life Insurance Company (Bermuda) Limited | Hong Kong SAR |
Silver | FWD x The World of Studio Ghibli’s Animation | MSL Group | FWD Life Insurance Company (Bermuda) Limited | Hong Kong SAR | |
Bronze | Nobody Does Rugby Sevens Like Hong Kong | Luminous MSLGroup Hong Kong, Publicis Groupe | Cathay Pacific Airways | Hong Kong SAR | |
Best Sports Event | Gold | vivo ChinaJoy 2019 | Freeman | vivo Communication Technology Co. Ltd. | China |
Silver | League of Legends Pro League (LPL) Spring Finals | Uniplan | TJ Sports | China | |
Bronze | adidas Sports Base 2019 | Uniplan | adidas HONG KONG | Hong Kong SAR | |
Best Sustainability Award | Gold | Cargill & Heifer International - Hatching Hope Cambodia | BI Worldwide Singapore | Cargill and Heifer International | Singapore |
Silver | Kiehl's Made Better Exhibition | Activation Group | Kiehl's | China | |
Bronze | TEDxSydney 2019 | INVNT | TEDxSydney | Australia | |
Best Trade Show/Exhibition/Conference | Gold | Timeless Machine, Porsche 911 Legends Exhibition | VOK DAMS China | PORSCHE (China) Motors Limited | China |
Silver | Tiffany & Co. Vision & Virtuosity Exhibition | Activation Group | Tiffany & Co. | China | |
Bronze | Google for Indonesia | MCI Group Asia Pacific | Google Indonesia | Indonesia | |
Best Use of Influencer | Gold | Nyalakan Indonesia | N/A | OCBC NISP | Indonesia |
Silver | PVP Esports @ Singapore Comic Con | N/A | Singtel International Group | Singapore | |
Bronze | AI Powered & Data Driven Influencer Management | Zenith Media Taiwan | The Macallan Taiwan | Taiwan | |
Best Use of Technology | Gold | Verizon Media XR Live Show | N/A | Verizon Media | Taiwan |
Silver | Magic Wonderland | More Than Media Outdoor (Project Managment) Limited | Wharf China Estates Limited | China | |
Bronze | Technology Enhanced, AI Powered Event Amplification | Zenith Taiwan | The Macallan Taiwan | Taiwan |
SUPPLIER CATEGORIES
Category | Award | Campaign Title | Company | Client | Market |
Best Event Production | Bronze | Google Shopping Warehouse, 2019 | Communique Marketing Solutions Pvt. Ltd. | Google India Pvt. Ltd. | India |
Bronze | JCB EXCON 2019 | MOMENTUM INDIA | JCB | India |