Q. Which of the following TV commercials do you remember seeing recently?
| Position | Last Ranking | Brand | Agency/TV Buyer | Percentage |
| 1= | (11=) | Head & Shoulders Anti-Dandruff Shampoo for Men | Saatchi & Saatchi/MediaCom | 97% |
| 1= | (7=) | Maggi Magic Sarap All-In-One Seasoning Granules | McCann Erickson/ZenithOptimedia | 97% |
| 1= | (-) | Bear Brand Sterilized Milk | Publicis/ZenithOptimedia | 97% |
| 4= | (-) | Clear Activsport Anti-Dandruff Shampoo for Men | Lowe/MassCom | 96% |
| 4= | (-) | Bear Brand Powdered Milk Drink | Publicis/ZenithOptimedia | 96% |
| 4= | (2=) | Colgate Fresh Confidence | Y&R/MEC | 96% |
| 4= | (2=) | Close-Up Toothpaste with Active Clean Mouthwash | Lowe/MassCom | 96% |
| 4= | (11=) | Selecta 3 In 1 & Birthday Ice Cream | Lowe/MassCom | 96% |
| 4= | (-) | San Miguel Beer | McCann Erickson/Starcom | 96% |
| 10= | (2=) | Surf Detergent Powder Kalamansi | Lowe/MassCom | 95% |
| 10= | (7=) | Ariel Oxybleach Detergent Powder Sakto Pack | Ace Saatchi & Saatchi/MediaCom | 95% |
| 10= | (-) | Enervon Multivitamins | Lowe/Starcom | 95% |
| 10= | (-) | Joy Ultra Lemon Fresh Dishwashing New Sulit Pack | Campaigns & Grey/MediaCom | 95% |
| 10= | (-) | Nescafé Maestro | Publicis/ZenithOptimedia | 95% |
Adwatch research was conducted in the last month as part of AsiaBUS, a monthly omnibus survey of 1,000
adults by Synovate — Gigi Chan: 852-2837-8254.