Q. Which of the following TV commercials do you remember seeing recently?
| Position | Last Ranking | Brand | Agency/TV Buyer | Percentage |
| 1 | (1) | Head & Shoulders Anti-Dandruff Shampoo for Men | Ace Saatchi & Saatchi/MediaCom | 99% |
| 2= | (-) | Tide Powder Dirt Magnet with Safeguard | Ace Saatchi & Saatchi/MediaCom | 98% |
| 2= | (4=) | Selecta 3 In 1 & Birthday Ice Cream | Lowe/MassCom | 98% |
| 2= | (-) | Knorr Real Sarap All-in-One Seasoning Mix | JWT/MassCom | 98% |
| 2= | (-) | Ariel Antibacterial with Safeguard | Ace Saatchi & Saatchi/MediaCom | 98% |
| 2= | (4=) | Colgate Fresh Confidence | Y&R/MEC | 98% |
| 7= | (-) | Pantene Pro-V Hair Fall Control | Grey/MediaCom | 97% |
| 7= | (-) | Selecta Ice Cream Double Dutch Family Pack | Lowe/MassCom | 97% |
| 7= | (1=) | Bear Brand Powdered Milk Drink | Publicis/ZenithOptimedia | 97% |
| 7= | (10=) | Joy Ultra Lemon Fresh Dishwashing New Sulit Pack | Campaigns & Grey/MediaCom | 97% |
| 7= | (-) | Palmolive Naturals Shampoo | Y&R/MEC | 97% |
| 7= | (-) | Jollibee Chicken Barbecue | Publicis JimenezBasic/Universal McCann | 97% |
| 7= | (-) | Colgate Total 12 Hours | Y&R/MEC | 97% |
| 7= | (-) | Pantene Pro-V Conditioner | Grey/MediaCom | 97% |
Adwatch research was conducted in the last month as part of AsiaBUS, a monthly omnibus survey of 1,000
adults by Synovate — Gigi Chan: 852-2837-8254.