| Position | Brand | Agency/TV Buyer | Percentage |
| 1 | Hi Mart | Communication Will/Communication Will | 78% |
| 2 | Raemian | Cheil Communication/Cheil Communication | 77% |
| 3 | SK Telecom T Live | TBWAKorea/TBWAKorea | 76% |
| 4 | KB Bank | Diamond Ad/Diamond ad | 70% |
| 5= | NongHyunp | Phoenix Communications/Phoenix Communications | 67% |
| 5= | S Oil | Cheil Communication/Cheil Communication | 67% |
| 7= | Lotte Card | Daehong Ad/Daehong Ad | 66% |
| 7= | Sky | TBWAKorea/TBWAKorea | 66% |
| 9= | SK Telecom T Plan | TBWAKorea/TBWAKorea | 63% |
| 9= | LG Dios | LG Ad/LG Ad | 63% |
| 9= | Keb Bank | LG Ad/LG Ad | 63% |
| 12 | SHOW | Cheil Communication/Cheil Communication | 61% |
Korea Adwatch
Exclusive research on the top TV ads in each market by recall. Adwatch tables include the top-rating brands over the past two weeks, plus the agencies and TV buyers behind the campaigns.