Q. Which of the following TV commercials do you remember seeing recently?
| Position | Last Ranking | Brand | Agency/TV Buyer | Percentage |
| 1 | (-) | Fortune Pharmacal Coltalin-GP Extra | In-house/In-house | 84% |
| 2 | (10) | Panadol Extra Cold & Flu Pills | Ogilvy & Mather/MediaCom | 83% |
| 3 | (-) | Sensodyne Toothpaste | Grey/MediaCom | 82% |
| 4= | (-) | Promise Finance Personal Loan | Asatsu DK/Asatsu DK | 81% |
| 4= | (7=) | McDonald’s 24 Hour McDelivery | DDB/OMD | 81% |
| 6= | (-) | Advance Pharmaceutical Neosed Tablet | WHIM Advertising/In-house | 76% |
| 6= | (-) | Hisamitsu Salonpas Patch | Asatsu DK/Asatsu DK | 76% |
| 6= | (7=) | Colgate 360 Toothbrush | Y&R/MEC | 76% |
| 9 | (-) | Panadol Cold & Flu Hot Remedy | Ogilvy & Mather/MediaCom | 75% |
| 10= | (-) | Accen Shampoo | In-house/In-house | 71% |
| 10= | (-) | Ribena Blackcurrant Juice Drink | Grey/MediaCom | 71% |
| 10= | (-) | Coca-Cola Coke | McCann-Erickson Guangming/Universal McCann | 71% |
| 13= | (-) | Mead Johnson Enfagrow A+ | Saatchi & Saatchi/Starcom | 69% |
| 14 | (-) | Lion Top Laundry Products | In-house/In-house | 68% |
Adwatch research was conducted in the last month as part of AsiaBUS, a monthly omnibus survey of 1,000
adults by Synovate — Gigi Chan: 852-2837-8254.