CREATIVE AGENCY PERFORMANCE LEAGUE
| RANK THIS MONTH | RANK LAST MONTH | AGENCY | RECENT WINS |
ESTIMATED YTD WIN REVENUE (US$m) |
RECENT LOSSES |
ESTIMATED OVERALL YTD REVENUE (US$m) |
NUMBER OF WINS |
| 1 | 1 | Ogilvy | BPJS Jamsostek Indonesia, HK Polytechnic University Hong Kong, Hugel Korea | 57.865 | Siemens Global | 56.764 | 337 |
| 2 | 2 | DDB | MaoPu (Chinese White Wine) China Project, BOC: Brand Campaign Hong Kong Project | 41.8555 | 39.8555 | 148 | |
| 3 | 3 | Wunderman Thompson | Halidrams India, Integrated Health Information Systems Pte. Ltd. India, Msc Pfizer India, The Macallan | 31.0189674 | 31.0189674 | 167 | |
| 4 | 4 | VMLY&R | Galderma ABO Thailand Project, Spotify India, Garnier - L'Oreal Vietnam (digital) Vietnam Project | 30.0663671 | 30.0663671 | 96 | |
| ↑5 | 6 | Havas Worldwide | ViiV Healthcare Global, BurgerKing India, Stashfin India Project | 20.75 | 20.75 | 53 | |
| ↓6 | 5 | Dentsu | Revo Fitness Australia, Watson's Personal Care Stores Taiwan, Honda Vietnam Co., Ltd. Vietnam Project | 20.8846 | 20.5846 | 254 | |
| 7 | 7 | BBDO | Brown Forman Asia, Honda Motorcycle Thailand, Kyocera Japan Project | 21.6512053 | Aleve Global | 19.1512053 | 82 |
| ↑8 | 10 | McCann Worldgroup | New South Group China Project, MINISO China Project, PatPat China Project | 16.6279 | 16.6279 | 76 | |
| 9 | 9 | M&C Saatchi Group | Jimmy Brings Australia Project, AUIB Iraq | 16.877 | 16.377 | 52 | |
| ↓10 | 8 | Saatchi & Saatchi | Akasa Air India, Siemens Global, Medecins Sans Frontieres Australia | 17.4 | 15.8 | 57 |
MEDIA AGENCY PERFORMANCE LEAGUE
| RANK THIS MONTH | RANK LAST MONTH | AGENCY | RECENT WINS |
ESTIMATED YTD WIN REVENUE (USD $ m) |
RECENT LOSSES |
ESTIMATED OVERALL YTD REVENUE (USD $m) |
NUMBER OF WINS |
| 1 | 1 | Zenith | Berli Jucker Public Company Thailand Project, Homelane India, Huawei China Project | 37.15 | 36.7397631 | 46 | |
| ↑2 | 5 | Wavemaker | Mondelez APAC, Leapmotor China | 34.26715 | Acko Life Insurance India | 23.5239 | 74 |
| 3 | 3 | Starcom | Lenovo Group China, GlaxoSmithKline Malaysia | 23.25 | Kering Group Thailand | 22.79445 | 37 |
| ↓4 | 2 | Mindshare | Japan Airlines China, Mondelez Japan, Guangming's Client China | 62.4065 | PepsiCo China | 21.5565 | 147 |
| ↓5 | 4 | PHD | Indosat Oreedo Indonesia, Hutchinson (Tri) indonesia, Vitasoy China, Indosat Indonesia, Didi China | 19.19 | Mailchimp Australia | 17.105 | 37 |
| ↑6 | 8 | Havas Media | Savex Technologies Pvt Ltd - Fire Bolt India, Bundl Technologies Pvt Ltd India | 13.06875 | 13.06875 | 37 | |
| 7 | 7 | Initiative | R K Marbles India, TALA Philippines Project | 12.685 | Carnival Corporation Australia | 12.345 | 27 |
| ↓8 | 6 | OMD | NSW Government Australia, Coles Australia | 15.7227667 | Flybuys Australia | 11.9552667 | 52 |
| 9 | 9 | Performics | TikTok India, Mondelez International India, Lenskart India | 8.65 | 8.65 | 37 | |
| ↑10 | 44 | Publicis Media | PepsiCo India, SE Asia | 10 | 8 | 1 |
TOP 10 APAC CREATIVE WINS IN AUGUST
| AGENCY | ACCOUNT | AREA |
| Havas Worldwide | ViiV Healthcare | Global |
| BBDO | Brown Forman Asia | Asia |
| TBWA | Kraft Heinz | Australia |
| DDB | Royal Enfield (disclose as Win B) | India |
| McCann Worldgroup | New South Group | China |
| VMLY&R | Galderma ABO | Thailand |
| BBDO | Honda Motorcycle | Thailand |
| Saatchi & Saatchi | Akasa Air | India |
| dentsu | Revo Fitness | Australia |
| Infectious Advertising | Bayer Crop Science | India |
TOP 10 APAC MEDIA WINS IN AUGUST
| AGENCY | ACCOUNT | AREA |
| Publicis Media | PepsiCo | India, SE Asia |
| GroupM | Nestle brands | Philippines |
| Wavemaker | Mondelez | India |
| Mediacom | Lazada | ID, TH, VN |
| Wavemaker | Mondelez | Australia |
| Digitas | Crocs | Global |
| Wavemaker | Leapmotor | China |
| Havas Media | Savex Technologies Pvt Ltd - Fire Bolt | India |
| Essence | Liby | China |
| Mindshare | Japan Airlines | China |
Methodology: The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3. Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to greg@rthree.com.