<< 2018 Agency of the Year Awards home page
This is a complete list of the winners in the 2018 Agency of the Year Awards for Southeast Asia, which were presented on 13 December 2018 at the Ritz-Carlton Millenia in Singapore.
AGENCY CATEGORIES
| Category | Award | Agency |
| Southeast Asia Creative Agency of the Year | Winner | TBWA |
| Southeast Asia Media Agency of the Year | Winner | Mindshare |
| Southeast Asia Digital Agency of the Year | Winner | Ogilvy |
| Cambodia, Laos, Myanmar Creative Agency of the Year | Gold | Today Ogilvy |
| Silver | Mango Marketing Services Co., Ltd. | |
| Bronze | Comzone | |
| Cambodia, Laos, Myanmar Digital Agency of the Year | Gold | Today Ogilvy |
| Silver | nexlabs | |
| Bronze | Wave Digital | |
| Cambodia, Laos, Myanmar Independent Agency of the Year | Gold | Mango Marketing Services Co., Ltd. |
| Silver | nexlabs | |
| Bronze | Cream | |
| Cambodia, Laos, Myanmar Media Agency of the Year | Gold | Mango Media |
| Indonesia Creative Agency of the Year | Gold | Ogilvy Indonesia |
| Silver | Grey Group Indonesia | |
| Bronze | Dentsu MainAd | |
| Indonesia Digital Agency of the Year | Gold | Mindshare |
| Silver | Wavemaker Indonesia | |
| Bronze | Isobar Indonesia | |
| Indonesia Independent Agency of the Year | Gold | Redcomm |
| Silver | M&C Saatchi Indonesia | |
| Bronze | Aitindo | |
| Indonesia Media Agency of the Year | Gold | Mindshare |
| Silver | MediaCom Indonesia | |
| Bronze | Wavemaker Indonesia | |
| Malaysia Creative Agency of the Year | Gold | Ensemble Worldwide |
| Silver | FCB Group Malaysia | |
| Bronze | BBDO Malaysia | |
| Malaysia Digital Agency of the Year | Gold | Ogilvy |
| Silver | Ensemble Worldwide | |
| Bronze | Reprise Digital | |
| Malaysia Independent Agency of the Year | Gold | Kingdom Digital Solutions |
| Silver | G.A Brand Design (M) | |
| Bronze | The Clan | |
| Malaysia Media Agency of the Year | Gold | Universal McCann |
| Silver | Initiative | |
| Bronze | PHD Media (M) Sdn. Bhd. | |
| Philippines Creative Agency of the Year | Gold | BBDO Guerrero |
| Silver | Ogilvy | |
| Bronze | Dentsu Jayme Syfu | |
| Philippines Digital Agency of the Year | Gold | TBWA\Digital Arts Network Manila |
| Silver | BBDO Guerrero | |
| Bronze | NuWorks Interactive Labs, Inc. | |
| Philippines Independent Agency of the Year | Gold | NuWorks Interactive Labs, Inc. |
| Silver | The Huddle Room | |
| Bronze | Seven A.D. | |
| Philippines Media Agency of the Year | Gold | Mindshare |
| Silver | UM | |
| Bronze | OMD Philippines, Inc. | |
| Singapore Creative Agency of the Year | Gold | TBWA\Singapore |
| Silver | Ogilvy | |
| Bronze | McCann Worldgroup | |
| Singapore Digital Agency of the Year | Gold | Ogilvy |
| Silver | MRM // McCann | |
| Bronze | TBWA\Singapore | |
| Singapore Independent Agency of the Year | Gold | Goodstuph |
| Silver | The Secret Little Agency | |
| Bronze | BLKJ | |
| Singapore Media Agency of the Year | Gold | Mindshare |
| Silver | Havas Media Asia Pacific Pte Ltd | |
| Bronze | Universal McCann (UM) | |
| Southeast Asia Best Culture | Gold | IdeasXMachina Manila |
| Silver | TBWA\Singapore | |
| Bronze | The Secret Little Agency | |
| Southeast Asia Boutique Agency of the Year | Gold | Sour Bangkok |
| Silver | CJ Worx and Spore Bangkok | |
| Bronze | Ki Saigon | |
| Southeast Asia Experiential Marketing Agency of the Year | Gold | PPurpose |
| Silver | The Huddle Room | |
| Bronze | Dentsu Thailand | |
| Southeast Asia Integrated Marketing Agency of the Year | Gold | McCann Worldgroup |
| Silver | Ogilvy Singapore | |
| Bronze | Publicis Singapore | |
| Southeast Asia Mobile Marketing Agency of the Year | Gold | Mindshare |
| Silver | Appsynth | |
| Southeast Asia PR Agency of the Year | Gold | The Huddle Room |
| Silver | Ogilvy Singapore | |
| Bronze | MSL Singapore | |
| Southeast Asia Social Media Agency of the Year | Gold | Ogilvy Southeast Asia |
| Silver | Goodstuph | |
| Bronze | CJ Worx and Spore Bangkok | |
| Southeast Asia Specialist Agency of the Year | Gold | Goodstuph |
| Silver | RED2 Digital | |
| Bronze | Prodigious Singapore | |
| Thailand Creative Agency of the Year | Gold | TBWA Thailand |
| Silver | CJ Worx and Spore Bangkok | |
| Bronze | Ensemble Thailand | |
| Thailand Digital Agency of the Year | Gold | CJ Worx and Spore Bangkok |
| Silver | TBWA\Digital Arts Network Thailand | |
| Bronze | Mindshare Thailand | |
| Thailand Independent Agency of the Year | Gold | Winter Egency |
| Silver | Appsynth | |
| Bronze | Rabbit Digital Group | |
| Thailand Media Agency of the Year | Gold | Carat Thailand |
| Silver | CJ Worx and Spore Bangkok | |
| Bronze | Mindshare Thailand | |
| Vietnam Creative Agency of the Year | Gold | TBWA\ Group Vietnam |
| Silver | Happiness Saigon | |
| Bronze | BBDO Vietnam | |
| Vietnam Digital Agency of the Year | Gold | Mindshare Vietnam |
| Silver | TBWA\ Digital Arts Network Vietnam | |
| Bronze | OMG Vietnam | |
| Vietnam Independent Agency of the Year | Gold | Ki Saigon |
| Silver | Moblaze | |
| Bronze | Happiness Saigon | |
| Vietnam Media Agency of the Year | Gold | MediaCom Vietnam |
| Silver | Mindshare Vietnam | |
| Bronze | PHD VIETNAM | |
| Southeast Asia Brand of the Year | Gold | K Plus |
PEOPLE / TEAM CATEGORIES
| Category | Award | Person / Team | Agency |
| Southeast Asia Account Person of the Year | Winner | Hajar Yusof | Reprise Digital |
| Runner-Up | Joanne Theseira | Publicis Singapore | |
| Southeast Asia Agency Head of the Year | Winner | Ara Hampartsoumian | TBWA\Group Singapore |
| Runner-Up | Richard Morewood | M&C Saatchi | |
| Southeast Asia Channel/Engagement Planner of the Year | Winner | Eugene M. Manalo | The Huddle Room |
| Runner-Up | Kirsty Toomer | Mindshare Vietnam | |
| Southeast Asia Corporate Communications Person/Team of the Year | Winner | Havas Ortega Special Projects Team | Havas Ortega Group |
| Runner-Up | The Culture Hub | DDB Group Philippines | |
| Southeast Asia Creative Person of the Year | Winner | Jureeporn Thaidumrong | GREYnJ United |
| Runner-Up | Chan Woei Hern | Ensemble Worldwide | |
| Southeast Asia New Business Development Team of the Year | Winner | m/SIX Malaysia New Business Development Team | m/Six Agency |
| Runner-Up | Wavemaker Indonesia New Business Team | Wavemaker | |
| Southeast Asia Strategic/Brand Planner of the Year | Winner | Justin Peyton | Digitas Singapore |
| Runner-Up | Ida Siow | J. Walter Thompson Worldwide | |
| Southeast Asia Talent Management Person/Team of the Year | Winner | Venus R. Navalta/Mediabrands Management Team | IPG Mediabrands, Philippines |
| Runner-Up | The Culture Hub | DDB Group Philippines | |
| Southeast Asia Young Achiever of the Year | Winner | Mark McDowell | Primal |
| Runner-Up | Jo Aguilar | IdeasXMachina Manila |