
CREATIVE AGENCY PERFORMANCE LEAGUE
New rank | Last rank | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | Estimated overall YTD revenue (US$m) |
---|---|---|---|---|---|---|
1↑ | 10 | BBDO | Mercedes Benz China Retainer , Remy Martin China Project, Uniliver Sariwangi Indonesia Project | 23.50 | 23.50 | |
2↑ | 3 | Leo Burnett | Audi-Branding China, Yili-Yousuanru China, CarDekho.com India | 9.82 | 9.82 | |
3↑ | 8 | DDB | Tsingtao Korea, Kwangdong Pharm Korea, GE Appliances China | 6.98 | 6.98 | |
4↓ | 3 | Publicis | OB(CASS) Korea AOR, Lead Agency, WINIX Korea AOR, Lead Agency, Galderma China Project | 6.36 | 6.36 | |
5↑ | 6 | Saatchi & Saatchi | Porsche China Retainer, Yili International China, Sands - Paiza Campaign China Project | 6.13 | 6.13 | |
6↑ | 12 | Digitas | Huawei China China Project, Mercedes-Benz China Project, Heineken China Retainer | 5.51 | 5.51 | |
7↓ | 1 | Ogilvy | Maxus China AOR , Haier China Project , Johnson & Johnson Japan Project | 6.19 | L.P.N DEVELOPMENT THAILAND AOR | 5.19 |
8↑ | 16 | TBWA | Singapore Airlines Global, Greenfields Indonesia, Hilton Singapore | 5.00 | 5.00 | |
9↑ | 11 | VMLY&R | Australian Defence Force Recruiting Australia, Ministry of Defense ANZ, Amex ANZ | 2.30 | 2.30 | |
10↑ | 18 | M&C Saatchi | Tab Australia, Tempo Scan Group Indonesia, | 1.50 | 1.50 |
MEDIA AGENCY PERFORMANCE LEAGUE
New rank | Last rank | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | Estimated overall YTD revenue (US$m) |
---|---|---|---|---|---|---|
1↑ | 8 | Mindshare | Yili(Media Planning) China AOR (Media Planning), Kangshifu Drinks Investment (China) Co. China AOR (Buying), GSK India | 40.63 | IKEA Indonesia Project | 40.52 |
2↓ | 1 | Wavemaker | Little Red Book China, Chimelong China, Roewe China | 14.07 | Now TV Hong Kong | 13.83 |
3↑ | 15 | PHD | Singapore Airlines Global, Bukalapak Indonesia, NZ Post New Zealand | 4.50 | 4.50 | |
4↓ | 3 | OMD | Amway China, Shuanghui (WH Group) China, Beiersdorf Indonesia, Malaysia, Philippines, Singapore and Thailand | 8.58 | Yili(Media Planning) China AOR (Media Planning) | 3.48 |
5↑ | 13 | Initiative | Specsavers Australia, Krungsri Bank Thailand, Fujitsu General Australia | 2.28 | 2.28 | |
6↑ | 23 | Madison Media | Marico India, Marico Media India | 2.25 | 2.25 | |
7↑ | 19 | Essence | UpGrad India | 0.50 | 0.50 | |
8↓ | 7 | Havas Media | Kayo Sports Australia, Sesa Care India AOR - Integrated | 0.44 | 0.44 | |
9↑ | 30= | Atomic 212 | Charles Darwin University Asia Pacific | 0.25 | 0.25 | |
10↑ | 30= | Cummins & Partners | Jenny Craig Australia | 0.25 | 0.25 |
TOP 10 APAC CREATIVE WINS
Agency | Account | Area |
---|---|---|
TBWA | Singapore Airlines | Global |
BBDO | Mercedes Benz | China |
Leo Burnett | Audi-Branding | China |
Digitas | Huawei China | China |
Saatchi & Saatchi | Porsche | China |
BBDO | Remy Martin | China |
Publicis | OB(CASS) | Korea |
VMLY&R | Australian Defence Force Recruiting | Australia |
BBDO | Uniliver Sariwangi | Indonesia |
M&C Saatchi | Tab | Australia |
TOP 10 APAC MEDIA WINS
Agency | Account | Area |
---|---|---|
Mindshare | Yili(Media Planning) | China |
Mindshare | Kangshifu Drinks Investment (China) Co. | China |
Wavemaker | Little Red Book | China |
OMD | Amway | China |
Mindshare | GSK | India |
Wavemaker | Chimelong | China |
Wavemaker | Roewe | China |
Madison Media | Marico | India |
PHD | Singapore Airlines | Global |
Wavemaker | Huawei | New Zealand |
Methodology: The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3. Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to [email protected].