
CREATIVE AGENCY PERFORMANCE LEAGUE
New rank | Last rank | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | Estimated overall YTD revenue (US$m) |
---|---|---|---|---|---|---|
1 | 2 | Ogilvy | Shemaroo India, Star Sports India Project, Tencent China | 41.41 | 41.23 | |
2 | 1 | Publicis | Mercedes-Benz Global, Friso China Project, UBS Hong Kong Project | 29.15 | Zee Entertainment India | 28.85 |
3 | 6 | DDB | Royal Caribbean China, Health Promotion Board Singapore, Hotels.com Asia Hong Kong | 14.39 | 14.39 | |
4 | 3 | Leo Burnett | Abbott nutrition China, Emirates Airlines Australia, China Mobile China | 12.09 | 12.09 | |
5 | 10= | J Walter Thompson | SHELL Japan Project, Skechers China Project, Sino Hotels Hong Kong Project | 13.05 | Vegemite Australia | 11.18 |
6 | 4 | Isobar | FMCG Client China | 8.84 | 8.84 | |
7 | 15= | Publicis Groupe | Campbell Soup Global | 6.00 | 6.00 | |
8= | 5 | Dentsu | Subway Singapore, Land Transport Authority Singapore, Discovery Jeet India Project | 4.95 | 4.95 | |
8= | 7 | McCann WorldGroup | Ali Game Korea Project, Nokia Handsets India, IDEC Japan Project | 5.17 | Reebok India | 4.87 |
10 | 8 | Saatchi & Saatchi | Fiji Tourism Global, Kraft-Heinz(Planters/Heinz/Master) China Project | 4.01 | 4.01 |
MEDIA AGENCY PERFORMANCE LEAGUE
New rank | Last rank | Agency | Recent wins | Estimated YTD win revenue (US$m) | Recent losses | Estimated overall YTD revenue (US$m) |
---|---|---|---|---|---|---|
1 | 1 | Wavemaker | Tata Sky India, Perfetti Van Melle India, Unicharm (Bobby/Diana) Vietnam | 21.67 | Campbell Soup Global | 13.42 |
2 | 2 | Carat | Beacon Lighting Australia, SCG Thailand, Social Security Office Thailand | 8.58 | The Body Shop Singapore | 8.26 |
3 | 3 | Vizeum | Goldilocks Bakeshop and Foodshop Philippines Digital, Macquarie University Australia | 7.63 | Amplifon (Bay Audiology) New Zealand | 7.53 |
4 | 17 | PHD | Tautiao China OOH, BAIC China Project, Biostime China Digital and Social Buying | 9.66 | Diageo Hong Kong | 7.28 |
5 | 6 | Havas Media | Godrej Indonesia, Perfetti Indonesia, Moda Operandi Hong Kong | 5.29 | Le Minerale Philippines | 4.35 |
6 | 4 | Zenith | IQYI Taiwan, NIIT India Digital, Laneige Taiwan | 5.92 | UOB Indonesia | 4.10 |
7 | 5 | Universal McCann | Coca-Cola Philippines, AGL Australia, H&M Hong Kong, Nestle Professional Malaysia Project | 5.66 | Wellcome Hong Kong | 3.69 |
8 | 8 | OMD | Wellcome Hong Kong, Cash - Pricerite Hong Kong, Upside Australia | 4.38 | SCG Thailand | 3.02 |
9 | 11= | Spark Foundry | Marriott Global, Khumo Tyres Australia, 7Travel Australia | 2.47 | 2.47 | |
10 | 11= | dentsu X | Car Client Australia | 3.29 | Mother Dairy India | 2.20 |
TOP 10 APAC CREATIVE WINS
Rank | Agency | Account | Area |
---|---|---|---|
1 | Publicis Groupe | Campbell Soup | Global |
2 | DDB | Royal Caribbean | China |
3 | 72andSunny | Optus | Australia |
4 | DDB | Health Promotion Board | Singapore |
5 | Saatchi & Saatchi | Fiji Tourism | Global |
6 | Grey Group | Generali | Asia |
7 | ThinkerBell | Vegemite | Australia |
8 | CARNIVO | Liu Shen | China |
9 | DDB | Hotels.com Asia | Hong Kong |
10 | R/GA | National Rugby League (NRL) | Australia |
TOP 10 APAC MEDIA WINS
Rank | Agency | Account | Area |
---|---|---|---|
1 | PHD | Tautiao (OOH) | China |
2 | Publicis Groupe | Campbell Soup | Global |
3 | PHD | BAIC Project | China |
4 | Spark Foundry | Marriott | Global |
5 | Havas Media | Godrej | Indonesia |
6 | PHD | Biostime (Digital and Social Buying) | China |
7 | Wavemaker | Tata Sky | India |
8 | Initiative | M G Motors | India |
9 | Havas Media | Perfetti Van Melle | Indonesia |
10 | Wavemaker | Perfetti Van Melle | India |
Methodology: The New Business League has been compiled with the assistance of R3. Data from a number of multi-national agencies is collected and collated on a monthly basis and the collated data is balanced against client estimates, Nielsen ADEX, discounted to appropriate levels and then converted to a revenue estimate by R3. Please note that R3 does not audit the data provided by the agencies or the published results. All comments and queries should be sent to [email protected].